loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Oct 31, 2024 5.11 6.54 -9.79
Equity-HDFC Bank Oct 31, 2024 4.86 6.22 0.21
Equity-ICICI Bank Oct 31, 2024 4.61 5.90 104.74
Equity-Tube Investments Oct 31, 2024 4.57 5.85 3.36
Reverse Repo-TREPS Oct 31, 2024 4.29 5.49 -20.31
Equity-Zomato Ltd Oct 31, 2024 3.92 5.01 -35.45
Equity-Nippon Life Ind. Oct 31, 2024 3.82 4.89 8.69
Equity-Doms Industries Oct 31, 2024 3.52 4.51 3.13
Equity-Balrampur Chini Oct 31, 2024 3.45 4.42 -3.25
Equity-Jio Financial Oct 31, 2024 3.02 3.86 -8.07
Equity-HDFC AMC Oct 31, 2024 3.01 3.85 0.00
Equity-Cummins India Oct 31, 2024 2.91 3.72 -8.02
Equity-Kennametal India Oct 31, 2024 2.90 3.71 -0.63
Equity-Narayana Hrudaya Oct 31, 2024 2.86 3.66 1.74
Equity-Oil India Oct 31, 2024 2.62 3.35 -18.76
Equity-DLF Oct 31, 2024 2.54 3.25 -8.41
Equity-Arvind Ltd Oct 31, 2024 2.49 3.19 0.23
Equity-Pitti Engg. Oct 31, 2024 2.48 3.18 0.03
Equity-Rainbow Child. Oct 31, 2024 2.42 3.10 15.31
Equity-CCL Products Oct 31, 2024 2.41 3.08 -3.68
Equity-Esab India Oct 31, 2024 2.25 2.87 3.82
Equity-Kotak Mah. Bank Oct 31, 2024 1.99 2.55 -6.62
Equity-V I P Inds. Oct 31, 2024 1.79 2.29 -11.19
Equity-Hatsun Agro Oct 31, 2024 1.63 2.09 -8.53
Equity-Indus Towers Oct 31, 2024 1.45 1.85 -13.25
Equity-Sanofi Consumer Oct 31, 2024 0.57 0.73 -2.40
Equity-TTK Prestige Oct 31, 2024 0.50 0.64 -1.31
Equity-Bharti Airtel PP Oct 31, 2024 0.21 0.27 -7.69
Net CA & Others-Net CA & Others Oct 31, 2024 -0.05 -0.07 0.00